<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NOT KEEPING SCORE &#187; mccain</title>
	<atom:link href="http://notkeepingscore.com/http:/notkeepingscore.com/tag/mccain/feed" rel="self" type="application/rss+xml" />
	<link>http://notkeepingscore.com</link>
	<description>Taking no prisoners. Including herself.</description>
	<lastBuildDate>Mon, 27 Feb 2012 20:36:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Gimme a T &#8211; Gimme an A &#8211; Gimme an X!</title>
		<link>http://notkeepingscore.com/http:/notkeepingscore.com/taxchart</link>
		<comments>http://notkeepingscore.com/http:/notkeepingscore.com/taxchart#comments</comments>
		<pubDate>Thu, 16 Oct 2008 04:05:07 +0000</pubDate>
		<dc:creator>Shannon</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[bi-partisan]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[free market economy]]></category>
		<category><![CDATA[mccain]]></category>
		<category><![CDATA[non-partisan]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Paris Hilton]]></category>
		<category><![CDATA[raising taxes]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[socialism]]></category>
		<category><![CDATA[tax chart]]></category>
		<category><![CDATA[tax cut]]></category>
		<category><![CDATA[washington post]]></category>

		<guid isPermaLink="false">http://notkeepingscore.com/?p=521</guid>
		<description><![CDATA[Sorry to get political again, but&#8230; it&#8217;s that time of year. I promise I&#8217;ll keep it brief. An informative chart from The Washington Post (which also appeared in the New York Times, and others) shows tax cuts/raises for respective income levels. I found it really interesting, as I am of mixed mind regarding taxes, fiscal [...]]]></description>
		<wfw:commentRss>http://notkeepingscore.com/http:/notkeepingscore.com/taxchart/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Come to This</title>
		<link>http://notkeepingscore.com/http:/notkeepingscore.com/its-come-to-this</link>
		<comments>http://notkeepingscore.com/http:/notkeepingscore.com/its-come-to-this#comments</comments>
		<pubDate>Mon, 29 Sep 2008 21:02:25 +0000</pubDate>
		<dc:creator>Shannon</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[donate]]></category>
		<category><![CDATA[make a difference]]></category>
		<category><![CDATA[mccain]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[palin]]></category>
		<category><![CDATA[volunteer]]></category>
		<category><![CDATA[yes we can]]></category>

		<guid isPermaLink="false">http://notkeepingscore.com/?p=519</guid>
		<description><![CDATA[This is not a political blog. I try my darndest to keep it as close to a creative personal narrative as possible. But I have to interrupt your regularly scheduled blog for this public service announcement [I'm sorry, in advance, to those of you whom I know read my blog but don't, however, agree with [...]]]></description>
		<wfw:commentRss>http://notkeepingscore.com/http:/notkeepingscore.com/its-come-to-this/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

